Country =  {	"AT": { "EN":"Austria","FR":"Autriche","ES":"Austria","DE":"", "PT":""},
		"AU": {"EN":"Australia","FR":"Australie","ES":"Australia","DE":"", "PT":""},
		"BE": {"EN":"Belgium","FR":"Belgique","ES":"Bélgica","DE":"", "PT":""},
		"BR": {"EN":"Brasil","FR":"Brasil","ES":"Brasil","DE":"", "PT":""},
		"CA": {"EN":"Canada","FR":"Canada","ES":"Canadá","DE":"", "PT":""},
		"CH": {"EN":"Switzerland","FR":"Swiss","ES":"Suiza","DE":"", "PT":""},
		"CN": {"EN":"China","FR":"Chine","ES":"China","DE":"", "PT":""},
		"DE": {"EN":"Germany","FR":"Allemagne","ES":"Alemania","DE":"", "PT":""},
		"ES": {"EN":"Spain","FR":"Espagne","ES":"España","DE":"", "PT":""},
		"FR": {"EN":"France","FR":"France","ES":"Francia","DE":"", "PT":""},
		"GB": {"EN":"United Kingdom","FR":"Royaume Uni","ES":"Reino Unido","DE":"", "PT":""},
		"JP": {"EN":"Japan","FR":"Japon","ES":"Japón","DE":"", "PT":""},
		"KO": {"EN":"Korea","FR":"Corée","ES":"Corea","DE":"", "PT":""},
		"MA": {"EN":"Morocco","FR":"Maroc","ES":"Marruecos","DE":"", "PT":""},
		"MC": {"EN":"Monaco","FR":"Monaco","ES":"Mónaco","DE":"", "PT":""},
		"MX": {"EN":"Mexico","FR":"Mexique","ES":"México","DE":"", "PT":""},
		"MY": {"EN":"Malasia","FR":"Malasie","ES":"Malasia","DE":"", "PT":""},
		"NL": {"EN":"Holland","FR":"Pays Bas","ES":"Países Bajos","DE":"", "PT":""},
		"NO": {"EN":"Norway","FR":"Norwège","ES":"Noruega","DE":"", "PT":""},
		"NZ": {"EN":"New Zealand","FR":"Nouveau Zéaland","ES":"Nueva Zelanda","DE":"", "PT":""},
		"US": {"EN":"United States","FR":"Etats Unis","ES":"Estados Unidos","DE":"", "PT":""},
		"ZA": {"EN":"South Africa","FR":"Afrique du Sud","ES":"Sudáfrica","DE":"", "PT":""}
	};

Sport=	{	"A": {"EN":"Aquathon", "FR":"Aquathon", "ES":"Acuatlón", "DE":"", "PT":""},
		"B": {"EN":"Cycling", "FR":"Velo", "ES":"Bicicleta", "DE":"", "PT":""},
		"C": {"EN":"Bike and Run", "FR":"Bike and Run", "ES":"Trote y Bici", "DE":"", "PT":""},
		"D": {"EN":"Duathlon", "FR":"Duathlon", "ES":"Duatlón", "DE":"", "PT":""},
		"E": {"EN":"Duathlon Off Road", "FR":"Vetathon", "ES":"Duatlón Cross", "DE":"", "PT":""},
		"F": {"EN":"Winter Duathlon", "FR":"Duathlon de Neige", "ES":"Duathlon de Nieve", "DE":"", "PT":""},
		"N": {"EN":"Nordic Ski", "FR":"Ski de Fond", "ES":"Esquí Nórdico", "DE":"", "PT":""},
		"O": {"EN":"Orientation", "FR":"Orientation", "ES":"Orientación", "DE":"", "PT":""},
		"R": {"EN":"Run", "FR":"Course a Pied", "ES":"Trote", "DE":"", "PT":""},
		"S": {"EN":"Swim", "FR":"Natation", "ES":"Natación", "DE":"", "PT":""},
		"T": {"EN":"Triathlon", "FR":"Triathlon", "ES":"Triatlón", "DE":"", "PT":""},
		"V": {"EN":"MTB", "FR":"VTT", "ES":"BTT", "DE":"", "PT":""},
		"W": {"EN":"Trail", "FR":"Trail", "ES":"Trail", "DE":"", "PT":""},
		"X": {"EN":"X-Terra", "FR":"Tri Vert", "ES":"Triatlón Cross", "DE":"", "PT":""},
		"Y": {"EN":"Raid", "FR":"Raid", "ES":"Raid", "DE":"", "PT":""},
		"Z": {"EN":"Other", "FR":"Divers", "ES":"Otra", "DE":"", "PT":""}
	};

Cat= {		"I": {"EN":"Individual", "FR":"Individuel", "ES":"Individual", "DE":"", "PT":""},
		"T": {"EN":"Team", "FR":"Par Equipe", "ES":"Para Equipo", "DE":"", "PT":""},
		"R": {"EN":"Relay", "FR":"Relais", "ES":"Relé", "DE":"", "PT":""}
	};


Dist= {		"05K": {"EN":"5 Km", "FR":"5 Km", "ES":"5 Km", "DE":"", "PT":""},
		"10K": {"EN":"10 Km", "FR":"10 Km", "ES":"10 Km", "DE":"", "PT":""},
		"20K": {"EN":"20 Km", "FR":"20 Km", "ES":"20 Km", "DE":"", "PT":""},
		"HM": {"EN":"1/2 Marathon", "FR":"1/2 Marathon", "ES":"1/2 Marathon", "DE":"", "PT":""},
		"MA": {"EN":"Marathon", "FR":"Marathon", "ES":"Marathon", "DE":"", "PT":""},
		"AV": {"EN":"Junior", "FR":"Avenir", "ES":"Joven", "DE":"", "PT":""},
		"DE": {"EN":"Novice", "FR":"Decouverte", "ES":"Novicio", "DE":"", "PT":""},
		"SS": {"EN":"Super Sprint", "FR":"Super Sprint", "ES":"Super Sprint", "DE":"", "PT":""},
		"SP": {"EN":"Sprint", "FR":"Sprint", "ES":"Sprint", "DE":"", "PT":""},
		"OD": {"EN":"Olympic", "FR":"Courte", "ES":"Olimpica", "DE":"", "PT":""},
		"MD": {"EN":"Long (O2)", "FR":"Longue (O2)", "ES":"Largo (O2)", "DE":"", "PT":""},
		"LD": {"EN":"Long (O3)", "FR":"Longue (O3)", "ES":"Largo (03)", "DE":"", "PT":""},
		"HI": {"EN":"70.3", "FR":"70.3", "ES":"70.3", "DE":"", "PT":""},
		"IM": {"EN":"Ironman", "FR":"Ironman", "ES":"Ironman", "DE":"", "PT":""},
		"ZZ": {"EN":"Other Distance", "FR":"Autre", "ES":"Otra Distancia", "DE":"", "PT":""}
	};

Activity = {	"S": {"EN":"Swim", "FR":"Natation", "ES":"Natación", "DE":"", "PT":""},
		"B": {"EN":"Bike", "FR":"Velo", "ES":"Bicicleta", "DE":"", "PT":""},
		"R": {"EN":"Run", "FR":"Course a Pied", "ES":"Trote", "DE":"", "PT":""},
		"W": {"EN":"Weights", "FR":"Musculation", "ES":"Musculación", "DE":"", "PT":""},
		"Y": {"EN":"Stretching", "FR":"Etirements", "ES":"Estiramientos", "DE":"", "PT":""},
		"Z": {"EN":"Other", "FR":"Divers", "ES":"Varios", "DE":"", "PT":""}
	};

var distcode = new Array("AV","DE","SS","SP","OD","MD","LD","ZZ");
var distcodes = new Array("ZZ","AV","DE","SS","SP","OD","MD","LD","HI","IM","05K","10K","20K","HM","MA");

distcode["A"]= new Array("AV","DE","SS","SP","OD","MD","LD","ZZ");
distcode["B"]= new Array("ZZ");
distcode["C"]= new Array("AV","DE","SS","SP","OD","MD","LD","ZZ");
distcode["D"]= new Array("AV","DE","SS","SP","OD","MD","LD","ZZ");
distcode["E"]= new Array("AV","DE","SS","SP","OD","MD","LD","ZZ");
distcode["F"]= new Array("AV","DE","SS","SP","OD","MD","LD","ZZ");
distcode["N"]= new Array("ZZ");
distcode["O"]= new Array("ZZ");
distcode["R"]= new Array("05K","10K","20K","HM","MA","ZZ");
distcode["S"]= new Array("ZZ");
distcode["T"]= new Array("AV","DE","SS","SP","OD","MD","LD","HI","IM","ZZ");
distcode["V"]= new Array("ZZ");
distcode["W"]= new Array("ZZ");
distcode["X"]= new Array("AV","DE","SS","SP","OD","MD","LD","ZZ");
distcode["Y"]= new Array("ZZ");
distcode["Z"]= new Array("ZZ");

var distdesc = new Array();

distdesc["AVEN"]= "Junior";distdesc["AVFR"]= "Avenir";distdesc["AVES"]= "Joven";distdesc["AVDE"]= "";distdesc["AVIT"]= "";distdesc["AVPT"]= "";
distdesc["DEEN"]= "Novice";distdesc["DEFR"]= "Decouvert";distdesc["DEES"]= "Novicio";distdesc["DEDE"]= "";distdesc["DEIT"]= "";distdesc["DEPT"]= "";
distdesc["SSEN"]= "Super Sprint";distdesc["SSFR"]= "Super Sprint";distdesc["SSES"]= "Super Sprint";distdesc["SSDE"]= "";distdesc["SSIT"]= "";distdesc["SSPT"]= "";
distdesc["SPEN"]= "Sprint";distdesc["SPFR"]= "Sprint";distdesc["SPES"]= "Sprint";distdesc["SPDE"]= "";distdesc["SPIT"]= "";distdesc["SPPT"]= "";
distdesc["ODEN"]= "Olympic Distance";distdesc["ODFR"]= "Courte Distance";distdesc["ODES"]= "Olympic";distdesc["ODDE"]= "";distdesc["ODIT"]= "";distdesc["ODPT"]= "";
distdesc["MDEN"]= "Long Distance (O2)";distdesc["MDFR"]= "Longue Distance (O2)";distdesc["MDES"]= "Largo (O2)";distdesc["MDDE"]= "";distdesc["MDIT"]= "";distdesc["MDPT"]= "";
distdesc["LDEN"]= "Long Distance (O3)";distdesc["LDFR"]= "Longue Distance(O3)";distdesc["LDES"]= "Largo (O3)";distdesc["LDDE"]= "";distdesc["LDIT"]= "";distdesc["LDPT"]= "";
distdesc["HIEN"]= "70.3";distdesc["HIFR"]= "70.3";distdesc["HIES"]= "70.3";distdesc["HIDE"]= "";distdesc["HIIT"]= "";distdesc["HIPT"]= "";
distdesc["IMEN"]= "Ironman";distdesc["IMFR"]= "Ironman";distdesc["IMES"]= "Ironman";distdesc["IMDE"]= "";distdesc["IMIT"]= "";distdesc["IMPT"]= "";
distdesc["05KEN"]= "5 Km";distdesc["05KFR"]= "5 Km";distdesc["05KES"]= "5 Km";distdesc["05KDE"]= "";distdesc["05KIT"]= "";distdesc["05KPT"]= "";
distdesc["10KEN"]= "10 Km";distdesc["10KFR"]= "10 Km";distdesc["10KES"]= "10 Km";distdesc["10KDE"]= "";distdesc["10KIT"]= "";distdesc["10KPT"]= "";
distdesc["20KEN"]= "20 Km";distdesc["20KFR"]= "20 Km";distdesc["20KES"]= "20 Km";distdesc["20KDE"]= "";distdesc["20KIT"]= "";distdesc["20KPT"]= "";
distdesc["HMEN"]= "Half Marathon";distdesc["HMFR"]= "Semi Marathon";distdesc["HMES"]= "1/2 Marathon";distdesc["HMDE"]= "";distdesc["HMIT"]= "";distdesc["HMPT"]= "";
distdesc["MAEN"]= "Marathon";distdesc["MAFR"]= "Marathon";distdesc["MAES"]= "Marathon";distdesc["MADE"]= "";distdesc["MAIT"]= "";distdesc["MAPT"]= "";
distdesc["ZZEN"]= "Other";distdesc["ZZFR"]= "Autre Distance";distdesc["ZZES"]= "Otra Distancia";distdesc["ZZDE"]= "";distdesc["ZZIT"]= "";distdesc["ZZPT"]= "";


function removeChildrenLeave(node,leave){
	if(node){
		while(node.children.length >= leave)	{
			node.removeChild(node.lastChild);       
		} 
	}
}



function updateDistance(sportcode, racedist, racedist_help, nsdist, nsdist_help, nskms, catteam){
	racedist_help.innerHTML = "";
	var j=racedist.length;
	for(j=racedist.options.length-1;j>=0;j--)	{
		racedist.remove(j);
	}
	try{
		var a=document.createElement('option');
		a.text="Distance";
		a.value="";	
		racedist.add(a,null); // standards compliant
	}
	catch(ex){
		racedist.add(a);; // IE only
	}

	var sportCode = sportcode.value;
	numberOfDistances = distcode[sportCode].length;
	for (var i=0; i < numberOfDistances;i++){
		var y=document.createElement('option');
		y.value=distcode[sportCode][i];
		var z=y.value+lang;
		y.text=distdesc[z];
		if((y.value == 'ZZ') && numberOfDistances == 1){
			y.selected = 'selected'
		}else{
			nsdist_help.innerHTML = "";
			nskms.disabled=true;
		}
		if(sportCode == 'C')
		{catteam.checked = 'checked';}

		try{
			racedist.add(y,null); // standards compliant
		}
		catch(ex){
			racedist.add(y); // IE only
		}
	}
	nskms.value = "";
	nsdist.setAttribute("class", "");
	nskms.disabled=true;
	if(y.value == 'ZZ'){
		nsdist.setAttribute("class", "required");
		nskms.disabled=false;
	}
}


function updateDistanceNew(sportcode, racedist, racedist_help, nsdist, nsdist_help,catteam){

	removeChildrenLeave(racedist_help,1)
	removeChildrenLeave(nsdist_help,1)
	removeChildrenLeave(racedist,2)
	nsdist.disabled = 'disabled';
	nsdist.value = null
	removeChildrenLeave(nsdist_help,1)
	document.getElementById('racecat').checked = 'checked';
	var sportCode = sportcode.value;
	j = distcode[sportCode].length;
	for (var i=0; i < j;++i){
		var a=document.createElement('option');
		a.value=distcode[sportCode][i];
		var z=a.value+lang;
		a.text = distdesc[z];
		try{
			racedist.add(a,null); // standards compliant
		}
		catch(ex){
			racedist.add(a);; // IE only
		}
	}

	if((racedist[1].value == 'ZZ') && (racedist.length == 2))	{
		racedist[1].selected = 'selected';
		racedist_help.innerHTML = greenTick;
		nsdist.removeAttribute('disabled')
		nsdist.focus()
	}
	if(sportCode == 'C')
	{catteam.checked = 'checked';}
}


function resetDistance(node){
	removeChildrenLeave(node,2);
	var y = distcodes.length;
	for(i=0;i<y;i++){
		var a=document.createElement('option');
		a.value = distcodes[i];
		var z=a.value+lang;
		a.text = distdesc[z];
		try{
			node.add(a,null); // standards compliant
		}
		catch(ex){
			node.add(a);; // IE only
		}
	}
}

function updateOtherDistance(racedist, racedist_help,nsdist,nsdist_help){
	removeChildrenLeave(nsdist_help,1)
	nsdist.disabled = 'disabled';
	nsdist.value = null;
	if(racedist.value == 'ZZ'){
		nsdist.removeAttribute('disabled')
		nsdist.focus()
	}
}

function validateNSD(){
	if((document.getElementById('racedist').value == 'ZZ') &&  (validatePositiveNumber(document.getElementById('nsdist'),document.getElementById('nsdist_help'))))
	{
		return 1;
	}else if(document.getElementById('racedist').value != 'ZZ'){
		return 1;
	}else{
		return 0;
	}
}







