
This site is compatible with the following browsers.,
MSIE V7+
Firefox V3.5+
Chrome V2+
Safari V4+
This site is compatible with the following browsers..
Hawaii Qualification Analysis
Elite Reference Time| Event Name | 2006 | 2007 | 2008 | 2009 | 2010 |
|---|
| Germany | 8h 22 | 8h 15 | 8h 05 | 8h 03 | |
| Western Australia | 8h 32 | 8h 25 | 8h 11 | 8h 14 | 8h 22 |
| Austria | 8h 16 | 8h 21 | 8h 17 | 8h 16 | 8h 12 |
| Arizona | 8h 26 | 8h 33 | 8h 36 | 8h 19 | 8h 20 |
| Florida | 8h 38 | 8h 34 | 8h 26 | 8h 19 | 8h 29 |
| New Zealand | | 8h 40 | 8h 34 | 8h 27 | 8h 37 |
| Australia | 8h 35 | 8h 36 | 8h 41 | 8h 30 | |
| Switzerland | 8h 27 | 8h 37 | 8h 35 | 8h 33 | |
| Brazil | 8h 25 | 8h 30 | 8h 43 | 8h 34 | 8h 18 |
| Louisville | | 8h 48 | 8h 57 | 8h 36 | |
| South Africa | 8h 39 | 8h 45 | 8h 28 | 8h 37 | 8h 32 |
| Malaysia | 8h 52 | 8h 51 | 9h 02 | 8h 39 | |
| Canada | 8h 48 | 8h 44 | 8h 35 | 8h 41 | |
| Japan | 8h 53 | 8h 55 | 8h 41 | 8h 43 | |
| France | 8h 46 | 8h 48 | 8h 45 | 8h 43 | 8h 58 |
| Coeur D\ | 8h 37 | 8h 40 | 8h 47 | 8h 48 | 8h 39 |
| St. George | | | | | 8h 53 |
| Lake Placid | 8h 47 | 8h 46 | 8h 55 | 8h 54 | |
| Wisconsin | 9h 09 | 9h 23 | 9h 03 | 8h 56 | 8h 51 |
| United Kingdom | | | | 8h 57 | |
| Lanzarote | 9h 00 | 9h 02 | 9h 07 | 8h 58 | 8h 46 |
| China | | | 9h 14 | 9h 26 | |
Click on an Age Group to show the qualifying coefficients for that age group
Qualifying Coefficients by Age Group | MPRO |
M18 |
M25 |
M30 |
M35 |
M40 |
M45 |
M50 |
M55 |
M60 |
M65 |
M70 |
M75 |
M80 |
| FPRO |
F18 |
F25 |
F30 |
F35 |
F40 |
F45 |
F50 |
F55 |
F60 |
F65 |
F70 |
F75 |
F80 |
|
| MPRO | 2006 | 2007 | 2008 | 2009 | 2010 | Avg |
|---|
| Canada | 8.0 | 7.1 | 3.5 | 4.3 | 0.0 | 5.7 |
| Lake Placid | 6.5 | 0.0 | 5.6 | 3.8 | 0.0 | 5.3 |
| Coeur D\ | 0.0 | 6.9 | 10.1 | 1.4 | 0.8 | 4.8 |
| Germany | 1.6 | 1.9 | 1.8 | 13.6 | 0.0 | 4.7 |
| New Zealand | 0.0 | 4.8 | 5.4 | 9.9 | -1.5 | 4.6 |
| China | 0.0 | 0.0 | 3.3 | 5.9 | 0.0 | 4.6 |
| Louisville | 0.0 | 4.0 | 3.0 | 6.4 | 0.0 | 4.5 |
| Australia | 3.3 | 3.7 | 3.6 | 5.0 | 0.0 | 3.9 |
| Lanzarote | 6.7 | 8.9 | 1.0 | 3.2 | -0.8 | 3.8 |
| United Kingdom | 0.0 | 0.0 | 0.0 | 2.9 | 0.0 | 2.9 |
| Arizona | 2.5 | 5.7 | 1.2 | 3.0 | 1.9 | 2.8 |
| Wisconsin | 4.4 | 1.7 | 1.0 | 1.1 | 3.7 | 2.4 |
| Switzerland | 4.3 | 2.8 | 1.0 | 1.1 | 0.0 | 2.3 |
| Austria | 2.0 | 2.3 | 3.5 | 2.7 | 0.0 | 2.1 |
| Brazil | -0.0 | 5.7 | 2.2 | 0.0 | 0.4 | 2.1 |
| France | 7.6 | 3.1 | 1.8 | 2.7 | -5.3 | 2.0 |
| Japan | 3.6 | 0.4 | 2.0 | 1.5 | 0.0 | 1.9 |
| St. George | 0.0 | 0.0 | 0.0 | 0.0 | 1.6 | 1.6 |
| Florida | 1.6 | 2.3 | 0.9 | 1.2 | 1.2 | 1.4 |
| South Africa | 1.4 | 0.6 | 1.1 | -1.0 | 0.3 | 0.5 |
| Malaysia | -0.4 | -0.1 | 0.6 | -0.3 | 0.0 | -0.0 |
| Western Australia | -0.0 | -1.6 | 0.4 | 1.0 | -0.2 | -0.1 |
| M18 | 2006 | 2007 | 2008 | 2009 | 2010 | Avg |
|---|
| Malaysia | 24.9 | 12.7 | 28.7 | 17.7 | 0.0 | 21.0 |
| St. George | 0.0 | 0.0 | 0.0 | 0.0 | 20.5 | 20.5 |
| Arizona | 24.8 | 22.0 | 23.3 | 14.2 | 16.5 | 20.1 |
| New Zealand | 0.0 | 22.2 | 12.1 | 26.0 | 17.6 | 19.5 |
| Louisville | 0.0 | 14.7 | 17.8 | 21.5 | 0.0 | 18.0 |
| Coeur D\ | 23.8 | 16.3 | 18.7 | 11.1 | 19.7 | 17.9 |
| Brazil | 13.4 | 13.6 | 16.9 | 19.2 | 17.2 | 16.1 |
| Canada | 13.2 | 14.5 | 20.2 | 16.2 | 0.0 | 16.0 |
| China | 0.0 | 0.0 | 10.5 | 21.2 | 0.0 | 15.8 |
| France | 17.5 | 20.3 | 6.4 | 11.6 | 22.2 | 15.6 |
| Lake Placid | 18.9 | 18.3 | 12.3 | 10.3 | 0.0 | 14.9 |
| Germany | 18.2 | 10.4 | 14.7 | 16.4 | 0.0 | 14.9 |
| South Africa | 14.6 | 17.0 | 4.8 | 16.9 | 19.2 | 14.5 |
| Wisconsin | 23.2 | 9.8 | 8.6 | 9.5 | 16.4 | 13.5 |
| Japan | 15.1 | 13.8 | 13.6 | 11.3 | 0.0 | 13.5 |
| Australia | 12.8 | 6.5 | 11.3 | 14.2 | 0.0 | 11.2 |
| Austria | 10.7 | 6.7 | 9.8 | 10.4 | 16.0 | 10.7 |
| Western Australia | 9.7 | 15.1 | 8.9 | 7.9 | 11.0 | 10.5 |
| Florida | 14.1 | 7.5 | 14.3 | 9.7 | 5.9 | 10.3 |
| Switzerland | 12.6 | 9.0 | 5.9 | 7.8 | 0.0 | 8.8 |
| Lanzarote | 4.9 | 7.2 | 8.6 | 8.0 | 12.6 | 8.3 |
| United Kingdom | 0.0 | 0.0 | 0.0 | 7.3 | 0.0 | 7.3 |
| M25 | 2006 | 2007 | 2008 | 2009 | 2010 | Avg |
|---|
| China | 0.0 | 0.0 | 17.8 | 25.2 | 0.0 | 21.5 |
| St. George | 0.0 | 0.0 | 0.0 | 0.0 | 19.1 | 19.1 |
| United Kingdom | 0.0 | 0.0 | 0.0 | 16.3 | 0.0 | 16.3 |
| Arizona | 21.7 | 16.6 | 15.9 | 11.7 | 14.4 | 16.0 |
| New Zealand | 0.0 | 15.3 | 14.1 | 15.1 | 13.5 | 14.5 |
| Coeur D\ | 17.0 | 15.2 | 12.2 | 10.3 | 17.2 | 14.4 |
| Louisville | 0.0 | 12.1 | 14.0 | 14.8 | 0.0 | 13.6 |
| Canada | 11.9 | 13.6 | 15.0 | 13.7 | 0.0 | 13.5 |
| Lake Placid | 14.0 | 17.2 | 9.4 | 12.3 | 0.0 | 13.2 |
| Germany | 11.4 | 11.5 | 13.7 | 15.0 | 0.0 | 12.9 |
| South Africa | 15.0 | 13.3 | 12.3 | 13.3 | 10.1 | 12.8 |
| Wisconsin | 21.9 | 9.8 | 10.1 | 8.1 | 13.4 | 12.7 |
| Australia | 12.5 | 11.5 | 10.4 | 12.9 | 0.0 | 11.8 |
| Brazil | 14.4 | 12.5 | 9.6 | 8.7 | 12.2 | 11.5 |
| Japan | 11.4 | 9.8 | 12.6 | 11.9 | 0.0 | 11.4 |
| Lanzarote | 11.7 | 12.2 | 8.7 | 13.3 | 11.2 | 11.4 |
| Malaysia | 15.7 | 7.1 | 12.4 | 9.9 | 0.0 | 11.3 |
| Austria | 15.0 | 9.3 | 6.6 | 10.1 | 12.4 | 10.7 |
| Florida | 8.0 | 12.1 | 7.3 | 12.0 | 10.8 | 10.0 |
| France | 13.1 | 9.3 | 12.1 | 9.5 | 5.5 | 9.9 |
| Western Australia | 12.0 | 7.5 | 10.1 | 9.1 | 8.9 | 9.5 |
| Switzerland | 10.6 | 11.0 | 11.0 | 5.1 | 0.0 | 9.4 |
| M30 | 2006 | 2007 | 2008 | 2009 | 2010 | Avg |
|---|
| Arizona | 19.3 | 17.1 | 17.7 | 14.9 | 14.8 | 16.8 |
| China | 0.0 | 0.0 | 18.8 | 14.6 | 0.0 | 16.7 |
| Germany | 18.1 | 13.2 | 15.6 | 18.3 | 0.0 | 16.3 |
| Malaysia | 17.8 | 12.6 | 14.3 | 17.5 | 0.0 | 15.5 |
| Canada | 14.1 | 14.2 | 15.2 | 16.9 | 0.0 | 15.1 |
| Brazil | 21.7 | 14.2 | 13.1 | 12.1 | 14.3 | 15.1 |
| St. George | 0.0 | 0.0 | 0.0 | 0.0 | 14.8 | 14.8 |
| Coeur D\ | 17.2 | 17.1 | 16.7 | 8.6 | 13.0 | 14.5 |
| Louisville | 0.0 | 13.2 | 16.3 | 13.9 | 0.0 | 14.5 |
| Lake Placid | 15.9 | 15.9 | 11.7 | 12.0 | 0.0 | 13.8 |
| New Zealand | 0.0 | 16.4 | 13.3 | 15.2 | 10.3 | 13.8 |
| South Africa | 11.4 | 14.9 | 13.7 | 14.8 | 10.4 | 13.0 |
| Japan | 15.5 | 14.0 | 10.3 | 11.0 | 0.0 | 12.7 |
| Wisconsin | 18.9 | 10.5 | 11.2 | 10.4 | 12.5 | 12.7 |
| Lanzarote | 16.0 | 10.8 | 11.8 | 11.2 | 13.6 | 12.7 |
| United Kingdom | 0.0 | 0.0 | 0.0 | 12.6 | 0.0 | 12.6 |
| Austria | 12.5 | 13.2 | 9.7 | 11.3 | 13.4 | 12.0 |
| Western Australia | 13.3 | 12.0 | 9.4 | 11.8 | 12.0 | 11.7 |
| Australia | 11.4 | 10.9 | 9.7 | 13.1 | 0.0 | 11.3 |
| France | 12.1 | 11.0 | 9.6 | 13.6 | 8.9 | 11.0 |
| Florida | 10.0 | 12.9 | 9.9 | 12.0 | 8.2 | 10.6 |
| Switzerland | 12.3 | 11.0 | 10.7 | 7.9 | 0.0 | 10.5 |
| M35 | 2006 | 2007 | 2008 | 2009 | 2010 | Avg |
|---|
| St. George | 0.0 | 0.0 | 0.0 | 0.0 | 19.4 | 19.4 |
| Louisville | 0.0 | 18.9 | 19.0 | 16.6 | 0.0 | 18.1 |
| Germany | 17.4 | 16.7 | 17.5 | 17.2 | 0.0 | 17.2 |
| Arizona | 20.4 | 16.7 | 17.6 | 17.0 | 13.9 | 17.1 |
| Malaysia | 16.2 | 18.5 | 11.5 | 19.4 | 0.0 | 16.4 |
| Canada | 16.0 | 15.5 | 16.0 | 17.8 | 0.0 | 16.3 |
| China | 0.0 | 0.0 | 18.4 | 13.8 | 0.0 | 16.1 |
| Coeur D\ | 20.0 | 18.8 | 15.8 | 11.9 | 13.6 | 16.0 |
| Brazil | 16.9 | 16.0 | 13.2 | 14.3 | 17.7 | 15.6 |
| Lake Placid | 15.5 | 17.8 | 13.6 | 13.8 | 0.0 | 15.2 |
| Australia | 15.5 | 16.6 | 13.7 | 14.9 | 0.0 | 15.1 |
| New Zealand | 0.0 | 17.8 | 15.3 | 14.5 | 12.8 | 15.1 |
| Lanzarote | 16.8 | 15.2 | 12.5 | 12.0 | 16.3 | 14.6 |
| Japan | 10.7 | 23.1 | 10.2 | 14.0 | 0.0 | 14.5 |
| United Kingdom | 0.0 | 0.0 | 0.0 | 14.5 | 0.0 | 14.5 |
| South Africa | 13.9 | 15.2 | 12.8 | 20.9 | 7.7 | 14.1 |
| Wisconsin | 20.5 | 10.6 | 13.0 | 10.9 | 15.5 | 14.1 |
| Austria | 14.4 | 13.3 | 11.4 | 12.9 | 15.6 | 13.5 |
| Western Australia | 16.3 | 14.3 | 13.3 | 12.7 | 10.2 | 13.4 |
| Switzerland | 14.6 | 15.9 | 12.8 | 10.1 | 0.0 | 13.3 |
| Florida | 12.7 | 14.0 | 13.3 | 13.5 | 9.6 | 12.6 |
| France | 15.1 | 12.9 | 11.6 | 12.8 | 9.7 | 12.4 |
| M40 | 2006 | 2007 | 2008 | 2009 | 2010 | Avg |
|---|
| Lanzarote | 19.2 | 18.7 | 15.7 | 15.0 | 57.4 | 25.2 |
| China | 0.0 | 0.0 | 22.3 | 20.6 | 0.0 | 21.5 |
| Louisville | 0.0 | 22.3 | 21.2 | 18.4 | 0.0 | 20.7 |
| St. George | 0.0 | 0.0 | 0.0 | 0.0 | 19.9 | 19.9 |
| Germany | 19.4 | 16.9 | 20.1 | 21.5 | 0.0 | 19.5 |
| Arizona | 22.2 | 20.6 | 19.3 | 18.9 | 15.3 | 19.2 |
| Coeur D\ | 26.6 | 20.0 | 17.6 | 13.9 | 17.2 | 19.1 |
| Australia | 19.2 | 19.3 | 15.9 | 17.1 | 0.0 | 17.9 |
| South Africa | 16.9 | 27.4 | 14.9 | 18.4 | 11.4 | 17.8 |
| Brazil | 20.0 | 14.8 | 18.3 | 17.4 | 18.4 | 17.8 |
| Canada | 17.8 | 17.7 | 17.3 | 18.0 | 0.0 | 17.7 |
| Lake Placid | 18.8 | 18.1 | 15.8 | 14.4 | 0.0 | 16.8 |
| Malaysia | 23.4 | 18.5 | 11.1 | 13.9 | 0.0 | 16.7 |
| Austria | 19.6 | 15.2 | 14.3 | 16.3 | 17.5 | 16.6 |
| France | 20.3 | 16.8 | 18.0 | 13.9 | 12.2 | 16.2 |
| New Zealand | 0.0 | 16.6 | 16.0 | 17.3 | 14.5 | 16.1 |
| Wisconsin | 22.9 | 13.8 | 15.6 | 12.5 | 13.7 | 15.7 |
| Japan | 19.4 | 14.6 | 12.5 | 15.3 | 0.0 | 15.4 |
| Switzerland | 16.2 | 16.2 | 15.1 | 12.4 | 0.0 | 15.0 |
| Western Australia | 23.2 | 6.0 | 11.7 | 18.0 | 14.8 | 14.7 |
| Florida | 14.8 | 14.4 | 11.6 | 14.3 | 14.7 | 14.0 |
| United Kingdom | 0.0 | 0.0 | 0.0 | 12.5 | 0.0 | 12.5 |
| M45 | 2006 | 2007 | 2008 | 2009 | 2010 | Avg |
|---|
| Louisville | 0.0 | 32.2 | 41.2 | 18.9 | 0.0 | 30.8 |
| China | 0.0 | 0.0 | 29.8 | 30.5 | 0.0 | 30.1 |
| St. George | 0.0 | 0.0 | 0.0 | 0.0 | 25.7 | 25.7 |
| United Kingdom | 0.0 | 0.0 | 0.0 | 23.8 | 0.0 | 23.8 |
| Germany | 29.0 | 20.8 | 21.2 | 22.8 | 0.0 | 23.5 |
| Arizona | 27.4 | 24.8 | 22.5 | 18.8 | 18.0 | 22.3 |
| Canada | 20.4 | 21.7 | 25.8 | 20.8 | 0.0 | 22.2 |
| Lake Placid | 20.7 | 28.5 | 19.6 | 19.1 | 0.0 | 22.0 |
| Australia | 20.7 | 20.9 | 22.4 | 19.5 | 0.0 | 20.9 |
| Lanzarote | 24.7 | 21.2 | 20.3 | 19.1 | 19.1 | 20.9 |
| New Zealand | 0.0 | 22.6 | 21.2 | 19.9 | 19.5 | 20.8 |
| Coeur D\ | 22.9 | 20.6 | 20.7 | 16.2 | 19.2 | 19.9 |
| Malaysia | 26.7 | 22.8 | 14.5 | 14.7 | 0.0 | 19.7 |
| Japan | 24.7 | 20.4 | 18.5 | 15.0 | 0.0 | 19.7 |
| South Africa | 17.8 | 20.2 | 18.7 | 17.4 | 21.6 | 19.1 |
| France | 23.0 | 22.3 | 18.1 | 13.3 | 18.3 | 19.0 |
| Wisconsin | 24.9 | 18.1 | 16.1 | 18.7 | 17.1 | 19.0 |
| Brazil | 21.1 | 19.9 | 17.1 | 16.3 | 18.9 | 18.6 |
| Switzerland | 24.4 | 18.0 | 15.3 | 12.6 | 0.0 | 17.6 |
| Austria | 17.6 | 18.1 | 13.4 | 23.5 | 15.3 | 17.6 |
| Florida | 15.5 | 21.2 | 17.7 | 18.7 | 13.1 | 17.2 |
| Western Australia | 18.3 | 12.9 | 10.9 | 15.0 | 16.4 | 14.7 |
| M50 | 2006 | 2007 | 2008 | 2009 | 2010 | Avg |
|---|
| China | 0.0 | 0.0 | 0.0 | 50.7 | 0.0 | 50.7 |
| United Kingdom | 0.0 | 0.0 | 0.0 | 31.7 | 0.0 | 31.7 |
| St. George | 0.0 | 0.0 | 0.0 | 0.0 | 25.7 | 25.7 |
| New Zealand | 0.0 | 0.0 | 0.0 | 29.1 | 21.5 | 25.3 |
| Lake Placid | 0.0 | 0.0 | 0.0 | 25.2 | 0.0 | 25.2 |
| Canada | 0.0 | 0.0 | 0.0 | 24.3 | 0.0 | 24.3 |
| Arizona | 0.0 | 0.0 | 0.0 | 25.8 | 22.3 | 24.1 |
| Germany | 0.0 | 0.0 | 0.0 | 24.0 | 0.0 | 24.0 |
| Australia | 0.0 | 0.0 | 0.0 | 23.8 | 0.0 | 23.8 |
| Malaysia | 0.0 | 0.0 | 0.0 | 23.3 | 0.0 | 23.3 |
| Austria | 0.0 | 0.0 | 0.0 | 26.4 | 19.6 | 23.0 |
| Lanzarote | 0.0 | 0.0 | 0.0 | 22.5 | 23.2 | 22.8 |
| Coeur D\ | 0.0 | 0.0 | 0.0 | 20.4 | 24.9 | 22.7 |
| Brazil | 0.0 | 0.0 | 0.0 | 20.7 | 23.8 | 22.2 |
| Japan | 0.0 | 0.0 | 0.0 | 22.1 | 0.0 | 22.1 |
| Louisville | 0.0 | 0.0 | 0.0 | 21.1 | 0.0 | 21.1 |
| Wisconsin | 0.0 | 0.0 | 0.0 | 18.5 | 23.1 | 20.8 |
| Western Australia | 0.0 | 0.0 | 0.0 | 13.8 | 24.7 | 19.3 |
| Florida | 0.0 | 0.0 | 0.0 | 19.7 | 17.6 | 18.7 |
| South Africa | 0.0 | 0.0 | 0.0 | 19.3 | 16.9 | 18.1 |
| Switzerland | 0.0 | 0.0 | 0.0 | 16.8 | 0.0 | 16.8 |
| France | 0.0 | 0.0 | 0.0 | 15.5 | 15.5 | 15.5 |
| M55 | 2006 | 2007 | 2008 | 2009 | 2010 | Avg |
|---|
| St. George | 0.0 | 0.0 | 0.0 | 0.0 | 39.9 | 39.9 |
| South Africa | 0.0 | 0.0 | 0.0 | 33.9 | 38.9 | 36.4 |
| Louisville | 0.0 | 0.0 | 0.0 | 34.8 | 0.0 | 34.8 |
| Germany | 0.0 | 0.0 | 0.0 | 33.0 | 0.0 | 33.0 |
| China | 0.0 | 0.0 | 0.0 | 32.0 | 0.0 | 32.0 |
| Canada | 0.0 | 0.0 | 0.0 | 31.5 | 0.0 | 31.5 |
| Coeur D\ | 0.0 | 0.0 | 0.0 | 23.0 | 36.0 | 29.5 |
| Australia | 0.0 | 0.0 | 0.0 | 29.4 | 0.0 | 29.4 |
| Brazil | 0.0 | 0.0 | 0.0 | 29.7 | 28.2 | 28.9 |
| New Zealand | 0.0 | 0.0 | 0.0 | 28.3 | 29.3 | 28.8 |
| Arizona | 0.0 | 0.0 | 0.0 | 31.2 | 25.9 | 28.6 |
| Japan | 0.0 | 0.0 | 0.0 | 27.5 | 0.0 | 27.5 |
| Lake Placid | 0.0 | 0.0 | 0.0 | 27.1 | 0.0 | 27.1 |
| Malaysia | 0.0 | 0.0 | 0.0 | 26.5 | 0.0 | 26.5 |
| Austria | 0.0 | 0.0 | 0.0 | 24.9 | 26.0 | 25.4 |
| Lanzarote | 0.0 | 0.0 | 0.0 | 24.2 | 25.5 | 24.8 |
| Wisconsin | 0.0 | 0.0 | 0.0 | 24.3 | 24.7 | 24.5 |
| Switzerland | 0.0 | 0.0 | 0.0 | 24.0 | 0.0 | 24.0 |
| United Kingdom | 0.0 | 0.0 | 0.0 | 23.9 | 0.0 | 23.9 |
| Western Australia | 0.0 | 0.0 | 0.0 | 21.4 | 25.3 | 23.3 |
| France | 0.0 | 0.0 | 0.0 | 25.6 | 14.3 | 20.0 |
| Florida | 0.0 | 0.0 | 0.0 | 18.6 | 19.7 | 19.1 |
| M60 | 2006 | 2007 | 2008 | 2009 | 2010 | Avg |
|---|
| Lake Placid | 0.0 | 0.0 | 0.0 | 56.3 | 0.0 | 56.3 |
| Germany | 0.0 | 0.0 | 0.0 | 55.2 | 0.0 | 55.2 |
| St. George | 0.0 | 0.0 | 0.0 | 0.0 | 53.4 | 53.4 |
| New Zealand | 0.0 | 0.0 | 0.0 | 38.5 | 55.8 | 47.1 |
| China | 0.0 | 0.0 | 0.0 | 46.9 | 0.0 | 46.9 |
| Canada | 0.0 | 0.0 | 0.0 | 43.6 | 0.0 | 43.6 |
| Brazil | 0.0 | 0.0 | 0.0 | 35.6 | 51.0 | 43.3 |
| Lanzarote | 0.0 | 0.0 | 0.0 | 40.5 | 42.5 | 41.5 |
| Austria | 0.0 | 0.0 | 0.0 | 44.6 | 36.8 | 40.7 |
| Coeur D\ | 0.0 | 0.0 | 0.0 | 39.9 | 41.2 | 40.5 |
| Japan | 0.0 | 0.0 | 0.0 | 39.5 | 0.0 | 39.5 |
| Australia | 0.0 | 0.0 | 0.0 | 39.2 | 0.0 | 39.2 |
| Arizona | 0.0 | 0.0 | 0.0 | 43.1 | 31.2 | 37.1 |
| Wisconsin | 0.0 | 0.0 | 0.0 | 31.3 | 38.5 | 34.9 |
| Louisville | 0.0 | 0.0 | 0.0 | 33.1 | 0.0 | 33.1 |
| Malaysia | 0.0 | 0.0 | 0.0 | 31.5 | 0.0 | 31.5 |
| South Africa | 0.0 | 0.0 | 0.0 | 33.7 | 24.6 | 29.1 |
| Florida | 0.0 | 0.0 | 0.0 | 31.4 | 26.7 | 29.0 |
| Western Australia | 0.0 | 0.0 | 0.0 | 27.9 | 25.9 | 26.9 |
| Switzerland | 0.0 | 0.0 | 0.0 | 24.0 | 0.0 | 24.0 |
| France | 0.0 | 0.0 | 0.0 | 27.5 | 10.6 | 19.0 |
| M65 | 2006 | 2007 | 2008 | 2009 | 2010 | Avg |
|---|
| Lake Placid | 0.0 | 0.0 | 0.0 | 80.0 | 0.0 | 80.0 |
| United Kingdom | 0.0 | 0.0 | 0.0 | 72.3 | 0.0 | 72.3 |
| Arizona | 0.0 | 0.0 | 0.0 | 55.5 | 59.9 | 57.7 |
| Brazil | 0.0 | 0.0 | 0.0 | 56.6 | 0.0 | 56.6 |
| China | 0.0 | 0.0 | 0.0 | 54.8 | 0.0 | 54.8 |
| Coeur D\ | 0.0 | 0.0 | 0.0 | 44.8 | 59.9 | 52.4 |
| Australia | 0.0 | 0.0 | 0.0 | 51.6 | 0.0 | 51.6 |
| Japan | 0.0 | 0.0 | 0.0 | 51.6 | 0.0 | 51.6 |
| Western Australia | 0.0 | 0.0 | 0.0 | 55.4 | 44.6 | 50.0 |
| Louisville | 0.0 | 0.0 | 0.0 | 49.8 | 0.0 | 49.8 |
| St. George | 0.0 | 0.0 | 0.0 | 0.0 | 49.5 | 49.5 |
| South Africa | 0.0 | 0.0 | 0.0 | 53.1 | 42.9 | 48.0 |
| Canada | 0.0 | 0.0 | 0.0 | 47.1 | 0.0 | 47.1 |
| Austria | 0.0 | 0.0 | 0.0 | 42.6 | 49.0 | 45.8 |
| Germany | 0.0 | 0.0 | 0.0 | 45.5 | 0.0 | 45.5 |
| Florida | 0.0 | 0.0 | 0.0 | 55.5 | 34.6 | 45.1 |
| Malaysia | 0.0 | 0.0 | 0.0 | 44.2 | 0.0 | 44.2 |
| Wisconsin | 0.0 | 0.0 | 0.0 | 41.2 | 39.9 | 40.6 |
| Switzerland | 0.0 | 0.0 | 0.0 | 39.2 | 0.0 | 39.2 |
| Lanzarote | 0.0 | 0.0 | 0.0 | 0.0 | 38.9 | 38.9 |
| France | 0.0 | 0.0 | 0.0 | 43.6 | 32.6 | 38.1 |
| New Zealand | 0.0 | 0.0 | 0.0 | 36.6 | 33.0 | 34.8 |
| M70 | 2006 | 2007 | 2008 | 2009 | 2010 | Avg |
|---|
| Brazil | 0.0 | 0.0 | 0.0 | 88.5 | 0.0 | 88.5 |
| Louisville | 0.0 | 0.0 | 0.0 | 78.5 | 0.0 | 78.5 |
| Arizona | 0.0 | 0.0 | 0.0 | 92.4 | 62.0 | 77.2 |
| Florida | 0.0 | 0.0 | 0.0 | 64.6 | 82.2 | 73.4 |
| Wisconsin | 0.0 | 0.0 | 0.0 | 59.6 | 86.5 | 73.0 |
| Coeur D\ | 0.0 | 0.0 | 0.0 | 54.2 | 87.6 | 70.9 |
| Malaysia | 0.0 | 0.0 | 0.0 | 70.7 | 0.0 | 70.7 |
| France | 0.0 | 0.0 | 0.0 | 67.7 | 0.0 | 67.7 |
| China | 0.0 | 0.0 | 0.0 | 65.4 | 0.0 | 65.4 |
| Western Australia | 0.0 | 0.0 | 0.0 | 65.1 | 59.2 | 62.2 |
| Lake Placid | 0.0 | 0.0 | 0.0 | 60.5 | 0.0 | 60.5 |
| Germany | 0.0 | 0.0 | 0.0 | 59.5 | 0.0 | 59.5 |
| Lanzarote | 0.0 | 0.0 | 0.0 | 63.9 | 53.3 | 58.6 |
| New Zealand | 0.0 | 0.0 | 0.0 | 49.2 | 62.1 | 55.7 |
| Austria | 0.0 | 0.0 | 0.0 | 56.6 | 53.1 | 54.8 |
| Switzerland | 0.0 | 0.0 | 0.0 | 53.9 | 0.0 | 53.9 |
| South Africa | 0.0 | 0.0 | 0.0 | 0.0 | 51.0 | 51.0 |
| M75 | 2006 | 2007 | 2008 | 2009 | 2010 | Avg |
|---|
| Arizona | 0.0 | 0.0 | 0.0 | 93.9 | 100.6 | 97.3 |
| South Africa | 0.0 | 0.0 | 0.0 | 0.0 | 96.0 | 96.0 |
| Austria | 0.0 | 0.0 | 0.0 | 94.4 | 0.0 | 94.4 |
| Florida | 0.0 | 0.0 | 0.0 | 89.0 | 0.0 | 89.0 |
| Japan | 0.0 | 0.0 | 0.0 | 59.3 | 0.0 | 59.3 |
| FPRO | 2006 | 2007 | 2008 | 2009 | 2010 | Avg |
|---|
| Australia | 0.0 | 0.0 | 0.0 | 24.2 | 0.0 | 24.2 |
| Germany | 0.0 | 0.0 | 0.0 | 18.8 | 0.0 | 18.8 |
| Lanzarote | 0.0 | 0.0 | 0.0 | 14.3 | 16.0 | 15.2 |
| Malaysia | 0.0 | 0.0 | 0.0 | 15.0 | 0.0 | 15.0 |
| Brazil | 0.0 | 0.0 | 0.0 | 11.2 | 17.3 | 14.2 |
| Japan | 0.0 | 0.0 | 0.0 | 13.8 | 0.0 | 13.8 |
| Canada | 0.0 | 0.0 | 0.0 | 13.8 | 0.0 | 13.8 |
| Arizona | 0.0 | 0.0 | 0.0 | 13.1 | 14.1 | 13.6 |
| Austria | 0.0 | 0.0 | 0.0 | 8.7 | 18.4 | 13.6 |
| New Zealand | 0.0 | 0.0 | 0.0 | 17.0 | 9.8 | 13.4 |
| Lake Placid | 0.0 | 0.0 | 0.0 | 13.3 | 0.0 | 13.3 |
| Louisville | 0.0 | 0.0 | 0.0 | 12.1 | 0.0 | 12.1 |
| Wisconsin | 0.0 | 0.0 | 0.0 | 10.2 | 13.2 | 11.7 |
| Florida | 0.0 | 0.0 | 0.0 | 13.4 | 8.8 | 11.1 |
| Western Australia | 0.0 | 0.0 | 0.0 | 10.6 | 10.9 | 10.8 |
| Coeur D\ | 0.0 | 0.0 | 0.0 | 8.6 | 12.1 | 10.4 |
| St. George | 0.0 | 0.0 | 0.0 | 0.0 | 10.0 | 10.0 |
| Switzerland | 0.0 | 0.0 | 0.0 | 10.0 | 0.0 | 10.0 |
| United Kingdom | 0.0 | 0.0 | 0.0 | 9.2 | 0.0 | 9.2 |
| France | 0.0 | 0.0 | 0.0 | 10.3 | 6.9 | 8.6 |
